Where we build
Nineteen counties, and the ground around them.
Thirteen in Indiana, six in Kentucky, all worked from our headquarters on US 421 in Madison. If you are just outside them it is still worth asking.
Indiana
Kentucky
7,144 buildings recorded in these nineteen counties since 2001, from company job records. Gosman has built more than 15,000 since 1974.
- under 100
- 100–249
- 250–499
- 500–799
- 800+
The whole footprint, counted
Every county below has its own page with the towns we have built in, the sizes people there order, and what they put on them. The numbers come out of Gosman's own job book, not out of a population table.
Indiana — 13 counties
| County | County seat | Since 2001 | Since 2019 | Towns we have built in |
|---|---|---|---|---|
| Jefferson County | Madison | 1,037 | 275 | Madison · Hanover · Lexington · Deputy |
| Jennings County | Vernon | 644 | 141 | North Vernon · Scipio · Commiskey · Butlerville |
| Dearborn County | Lawrenceburg | 631 | 172 | Lawrenceburg · Aurora · Moores Hill · Dillsboro |
| Jackson County | Brownstown | 572 | 128 | Seymour · Crothersville · Brownstown · Medora |
| Ripley County | Versailles | 534 | 129 | Versailles · Milan · Osgood · Batesville |
| Switzerland County | Vevay | 526 | 112 | Vevay · Florence · Patriot · Rising Sun |
| Bartholomew County | Columbus | 399 | 112 | Columbus · Hope · Elizabethtown · Edinburgh |
| Scott County | Scottsburg | 392 | 118 | Scottsburg · Lexington · Austin · Underwood |
| Decatur County | Greensburg | 205 | 43 | Greensburg · Westport · Hartsville · Clarksburg |
| Ohio County | Rising Sun | 170 | 29 | Rising Sun · Aurora · Dillsboro · East Enterprise |
| Clark County | Jeffersonville | 165 | 37 | Charlestown · Henryville · Memphis · Marysville |
| Franklin County | Brookville | 163 | 50 | Brookville · West Harrison · Batesville · Laurel |
| Washington County | Salem | 113 | 27 | Salem · Pekin · Scottsburg · Campbellsburg |
Kentucky — 6 counties
| County | County seat | Since 2001 | Since 2019 | Towns we have built in |
|---|---|---|---|---|
| Trimble County | Bedford | 428 | 94 | Bedford · Milton · Pendleton · Campbellsburg |
| Oldham County | La Grange | 423 | 142 | La Grange · Crestwood · Westport · Pendleton |
| Henry County | New Castle | 316 | 72 | Campbellsburg · Pleasureville · Smithfield · Turners Station |
| Carroll County | Carrollton | 218 | 38 | Carrollton · Ghent · Sanders · Worthville |
| Gallatin County | Warsaw | 153 | 44 | Warsaw · Sparta · Verona · Ghent |
| Owen County | Owenton | 55 | 29 | Owenton · Worthville · Sparta · Glencoe |
7,144 buildings recorded across 119 towns since 2001, and more than 15,000 since 1974.
Which Madison
Ours is Madison, Indiana — the seat of Jefferson County, on the Ohio River in the southeast corner of the state. Not Madison County up by Anderson, which is about a hundred miles north of us.
Everything we build is worked out of our headquarters on US 421. Nine of our nineteen counties front the Ohio River, which is why we are as ordinary a sight in Carrollton or Vevay as we are in Madison.
Outside our regular service area? It is still worth asking. Availability depends on your project and our schedule. We have built in Johnson and Shelby County, Indiana and several other surrounding counties.
A note on the numbers: one year, 2013, is missing from the job book — the records for it were never entered or have since been lost — so the true totals are higher than what is printed on these pages.
Tell us what you want to build.
Start by telling us where the building will be located, the rough size, and what options you want. We will help you take it from there.